Turn crop residues into a healthier soil and a cooler, cleaner future with our simple, affordable, and farmer-friendly controlled pyrolysis unit.
Controlled heat. Clean biochar. Healthy soil.
Fill with dry crop residues (cotton/maize/pigeonpea stalks, castor, shell, etc.).
Ignite top biomass layer to create a flame front that moves downward.
Pyrolyze biomass under limited oxygen using airflow bottom holes and vent pipe.
Cool down unit safely and collect high-grade biochar for soil application.
CLIMATAG Portable Biochar Kiln
212 Liters (approx.)
88 cm (H) × 58 cm (Dia)
1.5 – 2 mm Mild Steel
12 – 16 nos. (Ø25–30 mm)
100 mm dia. (Adjustable Cover)
~18 – 22 kg (approx.)
Dry crop residues, sticks, shells, etc.
Practical Estimate: 3 kg Dry Biomass → ~1 kg Biochar
| Dry Biomass Input (per batch) | Biochar Output (approx.) | Yield (%) | Biomass : Biochar Ratio |
|---|---|---|---|
| 20 kg | 6 – 7 kg | 30 – 35% | ~3 : 1 |
| 50 kg | 15 – 18 kg | 30 – 35% | ~3 : 1 |
| 100 kg | 30 – 35 kg | 30 – 35% | ~3 : 1 |
| Feature | CLIMATAG Portable Biochar Kiln | Mechanised Kiln (Rotary/Screw) | Kon-Tikki (Pit Kiln) |
|---|---|---|---|
| Biomass per batch | 20 – 50 kg | 100 – 500 kg | 100 – 250 kg |
| Biochar yield | 30 – 35% | 25 – 35% | 15 – 25% |
| Time per batch | 1.5 – 3 hours | 3 – 6 hours | 8 – 12 hours |
| Operators required | 1 – 2 persons | 2 – 4 persons | 2 – 4 persons |
| Portability | Easy (Portable) | Low (Fixed installation) | Not portable (Pit required) |
| Smoke emission | Low | Low – Moderate | High |
| Ease of use | Very easy | Moderate | Difficult |
| Initial cost (approx.) | ₹10,000 | ₹1,000,000+ | Low (Labour intensive) |
*Yield varies with biomass type and operating conditions.
Invest in impact. A small investment today creates greener farms, healthier soils, and a better tomorrow.